← All pigeons
Placeholder photo
Placeholder photoNiemeyer · Hen · Year of birth 2023
DV0210-23-1121W
- prizes
- 16
- prize km
- 5,519
- ace points
- 487.6
- wins
- 0
Titles
- 2ndBest-raced yearlings in the club · hens2024 · Club Witten · 10 prizes · 3,521 km
- 2ndBest yearlings in the club (combine scoring) · best-raced hens2024 · Club Witten · 10 prizes · 3,476 km
- 3rdFederation ace pigeon of May2025 · Club Witten · 4 prizes
- 6thFederation ace pigeon of July2024 · Club Witten · 3 prizes
- 10thFederation ace pigeon of June2024 · Club Witten · 4 prizes
- 10thFederation ace hen (club table)2024 · Club Witten · 6 prizes
- 11thBest-raced pigeons in the club · hens2024 · Club Witten · 10 prizes · 3,521 km
Prizes
- 2024
- 10 prizes · 3,521 prize km
- 2025
- 6 prizes · 1,998 prize km
| Date | Release point | km | Club | Comb. | Region | m/min | Ace pts |
|---|---|---|---|---|---|---|---|
| 28 Apr 2024 | Aschaffenburg* Old birds | 200 | 237/863 | ||||
| 5 May 2024 | Wertheim* Old birds | 243 | 122/839 | ||||
| 19 May 2024 | Erlangen* Old birds | 331 | 98/741 | ||||
| 3 Jun 2024 | Wertheim* Old birds | 243 | 121/689 | ||||
| 8 Jun 2024 | Lauf* Old birds | 355 | 5/624 | ||||
| 16 Jun 2024 | Hemau* Old birds | 414 | 30/612 | ||||
| 23 Jun 2024 | Osterhofen* Old birds | 509 | 26/522 | ||||
| 8 Jul 2024 | Plattling* Old birds | 490 | 49/395 | ||||
| 14 Jul 2024 | Erlangen-Baiersdorf* Old birds | 331 | 37/324 | ||||
| 20 Jul 2024 | Schlüsselfeld* Old birds | 298 | 12/247 | ||||
| 4 May 2025 | Wertheim Old birds | 243 | 109/955 | 188 | 315 | 1,238.9 | 66.14 |
| 11 May 2025 | Schlüsselfeld Old birds | 298 | 7/918 | 12 | 23 | 1,743.2 | 98.04 |
| 18 May 2025 | Erlangen-Baiersdorf Old birds | 330 | 25/871 | 43 | 95 | 1,235.5 | 91.75 |
| 24 May 2025 | Lauf Old birds | 354 | 6/799 | 6 | 7 | 1,395.8 | 98.13 |
| 9 Jun 2025 | Hemau Old birds | 414 | 5/589 | 5 | 6 | 1,387.3 | 97.97 |
| 16 Jun 2025 | Schlüsselfeld Old birds | 298 | 108/498 | 1,208.8 | 35.54 |
* 2024: RiRo no longer provides the result lists for this season. Date, release point and club placing come from the championship tables (best-raced pigeons) and the 2024 race overview; prize km use the regional mean distance, as in the tables.